Shareholder | No. of ordinary shares | Percentage of voting rights |
|---|---|---|
Mercuria Holdings (UK) | 96,618,142 | 24.55 |
Mr D Hardy and Mrs D Hardy* | 31,739,607 | 8.06 |
Interactive Investor (EO) | 22,145,415 | 5.63 |
Hargreaves Lansdown, stockbrokers (EO) | 20,406,468 | 5.18 |
Orbis Investment Management | 14,581,527 | 3.70 |
Janus Henderson Investors | 12,070,353 | 3.07 |
Directors | 802,508 | 0.2039 |
* Private client holdings.
Information correct as at register analysis cut-off date of 30 April 2026 except where TR-1 notifications are made subsequent to that date.
As at 30 April 2026, the Company had 393,568,408 ordinary shares in issue of which 24.75% is not in public hands. Of the issued share capital there are currently no ordinary shares are held in treasury.