Bruce hub
Asset / field | Serica working interest | Operator | Field partners | Licence |
|---|---|---|---|---|
Bruce | 98% | Serica | BP 1%, TotalEnergies 1% | P90, P209, P276 |
Keith | 100% | Serica | None | P209 |
Rhum | 50% | Serica | IOC (UK) Limited / RMC 50% | P198, P566, P975 |
Triton hub
Asset / field | Serica working interest | Operator | Field partners | Licence |
|---|---|---|---|---|
Bittern | 64.63% | Dana Petroleum | Dana Petroleum 32.95%, Waldorf Production 2.42% | P233, P361 |
Gannet E | 100% | Serica | None (Dana pipeline op.; Petrofac well op.) | P13 |
Guillemot West & NW | 10% | Dana Petroleum | Dana Petroleum 90% | P13, P215 |
Evelyn | 100% | Serica | None | P1792 |
Belinda | 100% | Serica | None | P1792 |
Kyle (redevelopment) | 100% | Serica | None | P2616 |
Wagtail (exploration) | 40% | Finder Energy | Dana Petroleum 40%, Serica 40% (farm-in subject to NSTA approval) | P2530 |
West of Shetland hub
Asset / field | Serica working interest | Operator | Field partners | Licence |
|---|---|---|---|---|
Lancaster | 100% | Serica | None — production ceased May 2026 | P1368 |
Laggan | 40% | Serica | Kistos 20%, INEOS E&P UK 20%, Viaro (RockRose) 20% | P911 |
Tormore | 40% | Serica | Kistos 20%, INEOS E&P UK 20%, Viaro (RockRose) 20% | P1453 |
Glenlivet | 40% | Serica | Kistos 20%, INEOS E&P UK 20%, Viaro (RockRose) 20% | P1195 |
Edradour | 40% | Serica | Kistos 20%, INEOS E&P UK 20%, Viaro (RockRose) 20% | P1453 |
Glendronach | 40% | Serica | Kistos 20%, INEOS E&P UK 20%, Viaro (RockRose) 20% | P2411 |
GLA Exploration — Ballechin, Cardhu, Sybil, Polly, Basil, Manuel, Caol-Ila, Vale T22 | 66.7% | Serica | Kistos 33.3% | P2683 |
GLA Exploration — Kinclaith, Callanish Tri, Callanish Carb | 50% | Serica | Adura 50% | P2654 |
Other producing assets
Asset / field | Serica working interest | Operator | Field partners | Licence |
|---|---|---|---|---|
Columbus | 75% | Serica | Waldorf Production 25% | P101, P1314 |
Orlando | 100% | Serica | None | P1606 |
Erskine | 18% | Ithaca Energy | Ithaca Energy 50%, Harbour Energy 32% | P57, P264 |
Development and earlier-stage assets
Asset / field | Serica working interest | Operator | Field partners | Licence |
|---|---|---|---|---|
Greater Buchan Area (GBA) | 30% | NEO Energy | NEO Energy 50%, Jersey Oil & Gas 20% | P2170, P2498 |
Skerryvore | 70% | Serica | CalEnergy Resources 30% | P2400 |
Fynn Beauly | 70% | Serica | Orcadian Energy 30% | P2634 |